Menu
Your Cart

2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC

2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC
2017 ALLISON 2500RDS TRANSMISSIONS TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010AUTOMATIC, FOR SALE IN MIAMI, FL USA

10920 NW SOUTH RIVER DRIVE
MIAMI FL 33178 USA



USED 2017 ALLISON 2500RDS AUTOMATIC TRANSMISSION, 16A28, GEN:4, TSN: 63114323, TC221, STALL TORQUE RATIO: 1.75:1.00, MY2010, COMPLETE OIL AND FILTERS INSPECTED, ALSO OIL PAN REMOVED AND INSPECTED TRANSMISSION INSIDE

  • Stock: 7378-1120241 - SN:63114323
$0.00